distortion-tolerant, elastic precision tips
Half-round, long, pointed jaws
With cutting edges (hardness approx. 61 HRC) for soft, medium-hard and hard wire
Vanadium electric steel; forged, oil-hardened
Chrome plated pliers
Plastic coated handles
Jaw length: 73.0 mm
Article No. | mm | | Pliers | Head | Handles | Cutting capacities (Ø mm) | Dimensions (mm) | g |
---|
| | L3 | L4 | W3 | T1 | W4 | T2 |
---|
26 11 200 | 200 | | black atramentized | polished | plastic coated | 3.2 | 2.2 | 73.0 | | 9.5 | 17.5 | 3.0 | 2.5 | 170 |
26 12 200 | 200 | | black atramentized | polished | with multi-component grips | 3.2 | 2.2 | 73.0 | | 9.5 | 17.5 | 3.0 | 2.5 | 201 |
26 13 200 | 200 | | chrome plated | | plastic coated | 3.2 | 2.2 | 73.0 | | 9.5 | 17.5 | 3.0 | 2.5 | 169 |
26 15 200 | 200 | | chrome plated | | with multi-component grips | 3.2 | 2.2 | 73.0 | | 9.5 | 17.5 | 3.0 | 2.5 | 201 |
26 18 200 | 200 | | chrome plated | | insulated with multi-component grips, VDE-tested | 3.2 | 2.2 | 73.0 | | 9.5 | 17.5 | 3.0 | 2.5 | 206 |
26 21 200 | 200 | | black atramentized | polished | plastic coated | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 171 |
26 22 200 | 200 | | black atramentized | polished | with multi-component grips | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 197 |
26 28 200 | 200 | | chrome plated | | insulated with multi-component grips, VDE-tested | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 204 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
Knipex 8" Snipe Nose Side Cutting Pliers (Stork Beak Pliers) - Chrome with Plastic Grip